annuncio

Comprimi
Ancora nessun annuncio.

TrAiAN Settings E2

Comprimi
Questa è una discussione evidenziata.
X
X
Comprimi
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
  • Filtro
  • Ora
  • Visualizza
Elimina tutto
nuovi messaggi

  • TrAiAN Settings E2

    TrAiAN Settings E2
    19.01.2012

    codice:
    TranspondeR: 1117
    BouqueTs: 259
    CanaL TV: 8000
    CanaL RadiO: 1164
    GruP FavoriTi: 3
    CanaL FavoriTi: 275
    
    SatelliTi:
    1 NSS 12 057.0E
    2 EXPRESS AM22 053.0E
    3 YAHSAT 1A 052.5E
    4 INTELSAT 12 045.0E
    5 TURKSAT 2A,3A 042.0E
    6 EXPRESS AM1 040.0E
    7 HELLAS SAT 2 039.0E
    8 EUTELSAT W4- W7 036.0E
    9 EUROBIRD 3 033.0E
    10 ASTRA 1G, 2C 031.5E
    11 ASTRA 2A,2B,2D / EUROBIR 028.2E
    12 BADR 4,6 026.0E
    13 EUROBIRD 2 025.5E
    14 ASTRA 1H,1KR,1L,1M 019.2E
    15 EUROBIRD / EUTELSAT 016.0E
    16 HOTBIRD 6,8,9 013.0E
    17 EUTELSAT W2A 010.0E
    18 EUROBIRD 9A 009.0E
    19 EUTELSAT W3A 007.0E
    20 SIRIUS 4 004.8E
    21 AMOS 2,3 / THOR 3 004.0W
    22 ATLANTIC BIRD 3 005.0W
    23 NILESAT / ATLANTIC BIRD 007.0W
  • #2

    Re: TrAiAN Settings E2

    TrAiAN Settings E2
    24.01.2012

    codice:
    Buquets: 292
    CanaL TV: 7825
    CanaL RadiO: 1134
    GruP FavoriT: 4
    DonE FoR Polsat & sKY Germany & Canal diGITaal Olanda & aLL MOviE CH.
    CanaL FavoriT: 368
    
    SatelliTi: 
    1 EXPRESS AM22 053.0E
    2 YAHSAT 1A 052.5E
    3 INTELSAT 12 045.0E
    4 TURKSAT 2A,3A 042.0E
    5 EXPRESS AM1 040.0E
    6 HELLAS SAT 2 039.0E
    7 EUTELSAT W4- W7 036.0E
    8 EUROBIRD 3 033.0E
    9 ASTRA 1G, 2C 031.5E
    10 BADR 4,6 026.0E
    11 EUROBIRD 2 025.5E
    12 ASTRA 3A,3B 023.5E
    13 EUTELSAT W6 021.6E
    14 ASTRA 1H,1KR,1L,1M 019.2E
    15 EUROBIRD / EUTELSAT 016.0E
    16 HOTBIRD 6,8,9 013.0E
    17 EUTELSAT W2A 010.0E
    18 EUROBIRD 9A 009.0E
    19 EUTELSAT W3A 007.0E
    20 SIRIUS 4 004.8E
    21 INTELSAT 10-02 / THOR 5, 000.8W
    22 AMOS 2,3 / THOR 3 004.0W
    23 ATLANTIC BIRD 3 005.0W
    24 EXPRESS AM44 011.0W
    25 TELSTAR 12 015.0W
    26 INTELSAT 901 018.0W
    27 INTELSAT 905 024.5W
    28 HISPASAT 1C,1D 030.0W

    COMMENTA

    • #3

      Re: TrAiAN Settings E2

      TrAiAN Settings E2
      28.01.2012

      codice:
      TranspondeR: 942
      BouqueT's: 223
      CanaL TV: 6972
      CanaL RadiO: 1088
      GruP FavoriT: 3
      Done FoR AustriA SaT & CaNaL FranCE & CanaLDigiTaaL NL.
      CanaL FavoriT: 207
      
      SatelliTi: 
      1 INTELSAT 904 060.0E
      2 NSS 12 057.0E
      3 EXPRESS AM22 053.0E
      4 YAHSAT 1A 052.5E
      5 INTELSAT 12 045.0E
      6 TURKSAT 2A,3A 042.0E
      7 HELLAS SAT 2 039.0E
      8 EUROBIRD 3 033.0E
      9 ASTRA 2A,2B,2D / EUROBIR 028.2E
      10 EUROBIRD 2 025.5E
      11 EUTELSAT W6 021.6E
      12 ASTRA 1H,1KR,1L,1M 019.2E
      13 EUROBIRD / EUTELSAT 016.0E
      14 HOTBIRD 6,8,9 013.0E
      15 EUTELSAT W2A 010.0E
      16 EUROBIRD 9A 009.0E
      17 SIRIUS 4 004.8E
      18 ATLANTIC BIRD 3 005.0W
      19 NILESAT / ATLANTIC BIRD 007.0W
      20 ATLANTIC BIRD 2 008.0W
      21 EXPRESS AM44 011.0W
      22 ATLANTIC BIRD 1 012.5W

      COMMENTA

      • #4

        Re: TrAiAN Settings E2

        TrAiAN Settings E2
        10.02.2012

        codice:
        BouqueT's: 213
        CanaL TV: 5577
        CanaL RadiO: 853
        GruP FavoriT: 3
        Done For Movie & Sport & Entertainment
        CanaL FavoriT: 448
        
        SatelliTi
        1 YAHSAT 1A 052.5E
        2 INTELSAT 12 045.0E
        3 TURKSAT 2A,3A 042.0E
        4 EXPRESS AM1 040.0E
        5 HELLAS SAT 2 039.0E
        6 ASTRA 1G, 2C 031.5E
        7 BADR 4,6 026.0E
        8 ASTRA 1H,1KR,1L,1M 019.2E
        9 EUROBIRD / EUTELSAT 016.0E
        10 HOTBIRD 6,8,9 013.0E
        11 EUTELSAT W2A 010.0E
        12 EUTELSAT W3A 007.0E
        13 SIRIUS 4 004.8E
        14 AMOS 2,3 / THOR 3 004.0W
        15 ATLANTIC BIRD 3 005.0W
        16 ATLANTIC BIRD 2 008.0W
        17 EXPRESS AM44 011.0W
        18 ATLANTIC BIRD 1 012.5W

        COMMENTA

        • #5

          Re: TrAiAN Settings E2

          TrAiAN Settings E2
          14.02.2012

          codice:
          BouqueT's: 205
          CanaL TV: 6109
          CanaL Radi0: 1012
          GruP FavoriT: 2
          Done FoR ×PrimaFiLLa Italy ×& ×TnT SaT×
          CanaL FavoriT: 83
          
          SatelliTi: 
          1 NSS 12 057.0E
          2 EXPRESS AM22 053.0E
          3 YAHSAT 1A 052.5E
          4 INTELSAT 12 045.0E
          5 TURKSAT 2A,3A 042.0E
          6 EXPRESS AM1 040.0E
          7 HELLAS SAT 2 039.0E
          8 EUROBIRD 3 033.0E
          9 ASTRA 2A,2B,2D / EUROBIR 028.2E
          10 EUROBIRD 2 025.5E
          11 EUTELSAT W6 021.6E
          12 ASTRA 1H,1KR,1L,1M 019.2E
          13 EUROBIRD / EUTELSAT 016.0E
          14 HOTBIRD 6,8,9 013.0E
          15 EUTELSAT W2A 010.0E
          16 EUROBIRD 9A 009.0E
          17 SIRIUS 4 004.8E
          18 AMOS 2,3 / THOR 3 004.0W
          19 ATLANTIC BIRD 2 008.0W
          20 EXPRESS AM44 011.0W
          21 ATLANTIC BIRD 1 012.5W

          COMMENTA

          • #6

            Re: TrAiAN Settings E2

            TrAiAN Settings E2
            29.02.2012

            codice:
            Bouquets: 253
            CanaL TV: 7758
            CanaL Radio: 1037
            GruP FavoriT: 2
            Done FoR sKy de. & Austria SaT
            CanaL FavoriT: 105
            
            SatelliTi: 
            1 TURKSAT 2A,3A 042.0E
            2 EXPRESS AM1 040.0E
            3 HELLAS SAT 2 039.0E
            4 ASTRA 1G, 2C 031.5E
            5 BADR 4,6 026.0E
            6 EUROBIRD 2 025.5E
            7 ASTRA 3A,3B 023.5E
            8 EUTELSAT W6 021.6E
            9 ASTRA 1H,1KR,1L,1M 019.2E
            10 EUROBIRD / EUTELSAT 016.0E
            11 HOTBIRD 6,8,9 013.0E
            12 EUTELSAT W2A 010.0E
            13 EUROBIRD 9A 009.0E
            14 EUTELSAT W3A 007.0E
            15 SIRIUS 4 004.8E
            16 INTELSAT 10-02 / THOR 5, 000.8W
            17 AMOS 2,3 / THOR 3 004.0W
            18 ATLANTIC BIRD 3 005.0W
            19 NILESAT / ATLANTIC BIRD 007.0W

            COMMENTA

            • #7

              Re: TrAiAN Settings E2

              TrAiAN Settings E2
              04.04.2012

              codice:
              TranspondeR: 1286
              BouqueTs: 300
              CanaL TV: 8497
              
              Fta=3333, Cod=4865
              
              HD=860
              3D=24
              CanaL RadiO: 1137
              ToTTaL FavoriT: 3
              
              Done FoR Movies & EntertainmenT & DocumentarieS
              
              CanaL FavoriT: 310
              
              SatelliTi: 
              1 YAHSAT 1A 052.5E
              2 INTELSAT 12 045.0E
              3 TURKSAT 2A,3A 042.0E
              4 EXPRESS AM1 040.0E
              5 HELLAS SAT 2 039.0E
              6 EUTELSAT W4- W7 036.0E
              7 EUROBIRD 3 033.0E
              8 ASTRA 1G, 2C 031.5E
              9 ASTRA 2A,2B,2D / EUROBIR 028.2E
              10 BADR 4,6 026.0E
              11 EUROBIRD 2 025.5E
              12 ASTRA 3A,3B 023.5E
              13 EUTELSAT W6 021.6E
              14 ASTRA 1H,1KR,1L,1M 019.2E
              15 EUROBIRD / EUTELSAT 016.0E
              16 HOTBIRD 6,8,9 013.0E
              17 EUTELSAT W2A 010.0E
              18 EUROBIRD 9A 009.0E
              19 EUTELSAT W3A 007.0E
              20 SIRIUS 4 004.8E
              21 EUTELSAT 3C 003.0E
              22 AMOS 2,3 / THOR 3 004.0W
              23 ATLANTIC BIRD 3 005.0W
              24 NILESAT / ATLANTIC BIRD 007.0W
              25 ATLANTIC BIRD 2 008.0W
              26 EXPRESS AM44 011.0W
              27 ATLANTIC BIRD 1 012.5W
              28 INTELSAT 901 018.0W
              29 NSS 7 022.0W

              COMMENTA

              Sto operando...
              X