* | # | Satellite | Frequency | Pol | SymbolRate (KS) | Standard | Modulation | FEC | Report | Type | Snapshot(s) | Report Date (15 May 2015, 12:31:42) |
76.5E, Apstar 7 | 3755 | Vertical | 2500 | DVB-S2 | QPSK2 | 2/3 | Asian TV HD-pol.horiz | 15 May 2015, 12:15:44 (Reported 15m 58s ago.) |
||||
61.0W, Amazonas 2-3 | 12123 | Vertical | 2000 | DVB-S2 | 32APSK | 3/4 | Unknown Signal Type | 15 May 2015, 11:48:38 (Reported 43m 4s ago.) |
||||
61.0W, Amazonas 2-3 | 12087 | Vertical | 22806 | DVB-S2 | QPSK2 | 2/3 | Unknown Signal Type | 15 May 2015, 11:48:25 (Reported 43m 17s ago.) |
||||
61.0W, Amazonas 2-3 | 11980 | Vertical | 12206 | DVB-S2 | QPSK2 | 3/4 | Unknown Signal Type | 15 May 2015, 11:48:12 (Reported 43m 30s ago.) |
||||
61.0W, Amazonas 2-3 | 11961 | Vertical | 9998 | DVB-S2 | QPSK2 | 1/4 | Unknown Signal Type | 15 May 2015, 11:48:01 (Reported 43m 41s ago.) |
||||
10.0E, Eutelsat 10A | 10735 | Vertical | 1447 | DVB-S | QPSK | 3/4 | TPA Bengo (ABE Television) | 15 May 2015, 11:40:52 (Reported 50m 50s ago.) |
||||
10.0E, Eutelsat 10A | 10982 | Vertical | 4167 | DVB-S | QPSK | 5/6 | UP8Echo (AP London) | 15 May 2015, 11:30:39 (Reported 1h 1m 3s ago.) |
||||
67.0W, AMC 4 | 12177 | Horizontal | 9998 | DVB-S2 | QPSK2 | 1/2 | Unknown Signal Type | 15 May 2015, 11:04:55 (Reported 1h 26m 47s ago.) |
||||
79.0W, *Undefined* | 11880 | Horizontal | 29993 | DVB-S2 | 8PSK | 3/5 | SkyView (Mexico) Encrypted mux | 15 May 2015, 10:53:42 (Reported 1h 38m ago.) |
||||
79.0W, *Undefined* | 11900 | Vertical | 29993 | DVB-S2 | 8PSK | 3/5 | SkyView (Mexico) Encrypted mux | 15 May 2015, 10:53:26 (Reported 1h 38m 16s ago.) fonte:http://satfeeds.info |
annuncio
Comprimi
Ancora nessun annuncio.
feeds sat
Comprimi
X
Comprimi
Currently Active Users Viewing This Thread: 0 (0 members and 0 guests)
-
feeds sat
Tag: Nessuno